
Kasutusjuhendid: https://www.fleet.vdo.com/support/downloads/#Tachographs
DTCO 4.1 veakoodide seletused: https://www.dtco-user.com/errorcodes/4.1/index.php?lng=en
Väljatrükkide seletused: https://www.dtco-user.com/printout/index.php?lng=en&site=
| Kauba kood | AAA2359680021 |
| SJH KM-ga | 1172,01 |
| Asendustooted | |
| 2910003214600 | Digitahhograaf DTCO 4.1 ADR Z2, with CAN-R Roheline KIT |
| Toote kohta käivad soovitused | ||||
| Vajadusel telli lisaks: | ||||
| SJH KM-ga | Kogus | |||
| A2C1207140028 | Plomm Pistikute kate (DTCO 3.0-4.0 -le ) | 12,00 | Math.Round(msg.Qty); | |
| A2C1474650028 | Plomm Pistikute katte kruvi (DTCO 3.0-4.0) | 1,00 | Math.Round(msg.Qty); | |
| 1311-0111-132-010 | Plomm Plomm (plast, punane, 100tk) | 70,00 | Math.Round(msg.Qty); | |
| 2910003019200 | Plomm Plomm KITAS4.0 (1tk hind / pakis 50tk) | 7,00 | Math.Round(msg.Qty); | |
| Lisaks vali sobiv KITAS4 kiirusandur: | ||||
| A3C1008670021 | Tahhograafi kiirusandur 2185.20 18,0mm Rel.1.2 KITAS4 Daily | 176,00 | Math.Round(msg.Qty); | |
| A3C1008690021 | Tahhograafi kiirusandur 2185.20 18,6mm Rel.1.2 KITAS4 | 175,00 | Math.Round(msg.Qty); | |
| A3C1008710021 | Tahhograafi kiirusandur 2185.20 23,8mm Rel1.2 KITAS4 Volvo/Renault | 175,00 | Math.Round(msg.Qty); | |
| A3C1008720021 | Tahhograafi kiirusandur 2185.20 25,0mm Rel1.2 KITAS4 | 175,00 | Math.Round(msg.Qty); | |
| A3C1008730021 | Tahhograafi kiirusandur 2185.20 33,8mm Rel1.2 KITAS4 | 176,00 | Math.Round(msg.Qty); | |
| A3C1008770021 | Tahhograafi kiirusandur 2185.20 88,8mm Rel1.2 KITAS4 | 184,00 | Math.Round(msg.Qty); | |
| NB! Seoses tavapärasest suurema nõudlusega ei ole antud toodet võimalik tellida Soomest/Rootsist | ||||
